FBT Coupler
FBT Coupler is a type of splitter which is based on fused biconical taper technology. The technology is widely accepted and adopted in the PON solution. FBT or fused biconical taper is a traditional technology that two fibers are twisted and fused together under high temperature while the device is being elongated and tapered. As a professional coupler factory, KBAN provides various kinds of high-quality FBT couplers.
KBAN FBT coupler offers low insertion loss, low polarization dependence and excellent environmental stability. Accurate coupling ratio from 50/50 to 1/99 and fiber type 250μm bare fiber, 3mm and 900μm loose tube fiber are available with very tight uniformity. Singlemode standard coupler and wideband coupler components find extensive application to perform power splitting and monitoring functions in all kinds of optical communication systems.
Features of PLC Splitter
- Broadband Operation Wavelength
- Low Insertion loss
- Low PDL
- Compact Design
- Good channel-to-channel uniformity
- High Reliability and Stability
- Pass Telcordia GR-1209-Core Reliability Test
- Pass Telcordia GR-1221-Core Reliability Test
- RoHS Compliance
Applications of PLC Splitter
- Telecommunication sector
- PON System
- FTTH
- CATV
- Video Transmission
Specifications of PLC Splitter
| Item | Unit | Parameter | |||||||
| Operating Wavelength | (nm) | 1260 ~ 1650 | |||||||
| 1×N PLC Splitter | — | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |
| Insertion Loss | MAX(P/S) | (dB) | 3.8/4.0 | 7.0/7.4 | 10.5/10.7 | 13.6/13.9 | 16.6/16.9 | 21/21.5 | 24/24.5 |
| Uniformity | MAX(P/S) | (dB) | 0.6/0.6 | 0.6/0.7 | 0.8/1.0 | 0.9/1.2 | 1.2/1.4 | 1.7/1.9 | 2.2/2.5 |
| Return Loss | MIN | (dB) | 55 | ||||||
| PDL | MAX(P/S) | (dB) | 0.15/0.25 | 0.15/0.25 | 0.2/0.25 | 0.2/0.3 | 0.25/0.3 | 0.25/0.35 | 0.4/0.45 |
| 2×N PLC Splitter | — | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | — | |
| Insertion Loss | MAX(P/S) | (dB) | 4.0/4.3 | 7.4/7.6 | 10.7/11.0 | 14/14.5 | 17.5/18 | 21.4/21.9 | — |
| Uniformity | MAX(P/S) | (dB) | 0.9/1.1 | 1.0/1.2 | 1.0/1.2 | 1.2/1.5 | 1.5/1.8 | 2.0/2.3 | — |
| Return Loss | MIN | (dB) | 55 | ||||||
| PDL | MAX(P/S) | (dB) | 0.25/0.3 | 0.25/0.3 | 0.25/0.3 | 0.3/0.35 | 0.3/0.35 | 0.35/0.4 | — |
| Fiber Type | — | ITU-T G657A1 , G657A2 | |||||||
| Temperature Stability(-40~85℃) | MAX | (dB) | 0.5( Typical 0.3 ) | ||||||
| Operating Temperature | (℃) | -40 ~ 85 | |||||||
| Storage Temperature | (℃) | -40 ~ 85 | |||||||
All measurements are made at room temperature, and connectors not included
Product Inquiry
Recommended Products
-
Fiber Optic Adapter
Read more -
Fiber Optical Temperature Sensor
Read more -
LC Multi Mode Ferrule
Read more -
LC/APC Single Mode Ferrule
Read more -
SC/PC Multi Mode Ferrule
Read more -
SC/PC Single Mode Ferrule
Read more -
PLC Splitter
Read more -
Optical Fiber Enclosure
Read more -
PLC Splitter Enclosure
Read more -
MPO Harness Cable
Read more -
MPO Hydra Cable
Read more -
MPO Shuffle Cable
Read more

